You can review a copy of the archived meeting minutes by selecting any active meeting date in our table below.
All files are in PDF format and require the Free Acrobat Reader.
DAY |
DATE |
TIME |
LOCATION |
Tuesday | January 3, 2023 - Reorg | 5:00 PM | Municipal Building |
Tuesday | January 3, 2023 | 7:00 PM | Municipal Building |
Thursday | February 2, 2023 | 7:00 PM | Municipal Building |
Thursday | March 2, 2023 | 7:00 PM | Municipal Building |
Thursday | April 6, 2023 | 7:00 PM | Municipal Building |
Thursday | May 11, 2023 | 7:00 PM | Municipal Building |
Thursday | June 1, 2023 | 7:00 PM | Municipal Building |
Thursday | July 6, 2023 | 7:00 PM | Municipal Building |
Thursday | August 3, 2023 | 7:00 PM | Municipal Building |
Thursday | September 7, 2023 | 7:00 PM | Municipal Building |
Thursday | October 5, 2023 | 7:00 PM | Municipal Building |
Thursday | November 2, 2023 | 7:00 PM | Municipal Building |
Thursday | December 7, 2023 | 7:00 PM | Municipal Building |
DAY |
DATE |
TIME |
LOCATION |
Monday | January 3, 2022 - Reorg | 5:00 PM | Municipal Building |
Monday | January 3, 2022 | 7:00 PM | Municipal Building |
Thursday | February 3, 2022 | 7:00 PM | Municipal Building |
Thursday | March 3, 2022 | 7:00 PM | Municipal Building |
Thursday | April 7, 2022 | 7:00 PM | Municipal Building |
Thursday | May 5, 2022 | 7:00 PM | Municipal Building |
Thursday | June 2, 2022 | 7:00 PM | Municipal Building |
Thursday | July 7, 2022 | 7:00 PM | Municipal Building |
Thursday | August 4, 2022 | 7:00 PM | Municipal Building |
Thursday | September 1, 2022 | 7:00 PM | Municipal Building |
Thursday | October 6, 2022 | 7:00 PM | Municipal Building |
Thursday | November 3, 2022 | 7:00 PM | Municipal Building |
Thursday | December 1, 2022 | 7:00 PM | Municipal Building |
DAY |
DATE |
TIME |
LOCATION |
Monday | January 4, 2021 - Reorg | 5:00 PM | Municipal Building |
Monday | January 4, 2021 | 5:00 PM | Municipal Building |
Thursday | February 4, 2021 | 7:00 PM | Municipal Building |
Thursday | March 4, 2021 | 7:00 PM | Municipal Building |
Thursday | April 1, 2021 | 7:00 PM | Municipal Building |
Thursday | May 13, 2021 | 7:00 PM | Municipal Building |
Thursday | June 10, 2021 | 7:00 PM | Municipal Building |
Thursday | July 8, 2021 | 7:00 PM | Municipal Building |
Thursday | August 5, 2021 | 7:00 PM | Municipal Building |
Thursday | September 9, 2021 | 7:00 PM | Municipal Building |
Thursday | October 7, 2021 | 7:00 PM | Municipal Building |
Thursday | November 4, 2021 | 7:00 PM | Municipal Building |
Thursday | December 2, 2021 | 7:00 PM | Municipal Building |
DAY |
DATE |
TIME |
LOCATION |
Monday | January 6, 2020 | 5:00 PM | Municipal Building |
Thursday | February 6, 2020 | 7:00 PM | Municipal Building |
Thursday | March 5, 2020 | 7:00 PM | Municipal Building |
Thursday |
|
7:00 PM | Municipal Building |
Thursday | May 7, 2020 | 7:00 PM | Municipal Building |
Thursday | June 8, 2020 | 7:00 PM | Municipal Building |
Thursday | July 9, 2020 | 7:00 PM | Municipal Building |
Thursday | August 6, 2020 | 7:00 PM | Municipal Building |
Thursday | September 3, 2020 | 7:00 PM | Municipal Building |
Thursday | October 1, 2020 | 7:00 PM | Municipal Building |
Thursday |
|
7:00 PM | Municipal Building |
Thursday | December 3, 2020 | 7:00 PM | Municipal Building |
Thursday | December 30, 2020 | 7:00 PM | Municipal Building |
DAY |
DATE |
TIME |
LOCATION |
Monday | January 7, 2019 | 7:00 PM | Municipal Building |
Thursday | February 7, 2019 | 7:00 PM | Municipal Building |
Thursday | March 7, 2019 | 7:00 PM | Municipal Building |
Thursday | April 4, 2019 | 7:00 PM | Municipal Building |
Thursday | May 2, 2019 | 7:00 PM | Municipal Building |
Thursday | June 6, 2019 | 7:00 PM | Municipal Building |
Thursday | July 11, 2019 | 7:00 PM | Municipal Building |
Thursday | August 1, 2019 | 7:00 PM | Municipal Building |
Thursday | September 9, 2019 | 7:00 PM | Municipal Building |
Thursday | October 10, 2019 | 7:00 PM | Municipal Building |
Thursday | November 7, 2019 | 7:00 PM | Municipal Building |
Thursday | December 5, 2019 | 7:00 PM | Municipal Building |
Thursday | December 30, 2019 | 7:00 PM | Municipal Building |
DAY |
DATE |
TIME |
LOCATION |
Monday | January 2, 2018 (reorg) | 5:00 PM | Municipal Building |
Thursday | January 2, 2018 | 7:00 PM | Municipal Building |
Thursday | February 1, 2018 | 7:00 PM | Municipal Building |
Thursday | March 1, 2018 | 7:00 PM | Municipal Building |
Thursday | April 5, 2018 | 7:00 PM | Municipal Building |
Thursday | May 3, 2018 | 7:00 PM | Municipal Building |
Thursday | June 14, 2018 | 7:00 PM | Municipal Building |
Thursday | July 5, 2018 | 7:00 PM | Municipal Building |
Thursday | August 9, 2018 | 7:00 PM | Municipal Building |
Thursday | September 6, 2018 | 7:00 PM | Municipal Building |
Thursday | October 4, 2018 | 7:00 PM | Municipal Building |
Thursday | November 1, 2018 | 7:00 PM | Municipal Building |
Thursday | December 6, 2018 | 7:00 PM | Municipal Building |